



✨ Give Health to Your Loved Ones
Searching for products...
Enter a product name, brand, or health benefit to find what you need

Ready to take the step toward a stronger, healthier you? Add LAC Vitamin D3 1000 IU to your cart today and enjoy better wellness from the inside out.

Elevate your wellness journey with LAC Masquelier’s® French Pine Bark Extract—your natural defense against the effects of aging and oxidative stress.

Elevate your skincare routine with LAC TAUT® Rejuvenate Premium Collagen 13,000mg and embrace a more youthful, radiant you.

Embrace holistic liver care with LAC Activated® Liver Protector™, a premium blend of Traditional Chinese Medicinal (TCM) herbs meticulously formulated
FDA #
10-3-03568-5-0053
Quantity
30
Flavour
Form
Caplet




KEY INGREDIENTS
| Serving Size: | 2 caplets |
| Servings Per Container: | 30 |
| Ingredient | Amount | %DV |
|---|---|---|
| Vitamin A (as Lycored Lyc-O-Beta™ Beta-Carotene) | 2500 IU | 83% |
| Vitamin A (as Retinyl acetate) | 2500 IU | 83% |
| Vitamin C (as Ascorbic acid & Calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as Vitashine D3™ vegan Cholecalciferol) | 1000 IU | 125% |
| Vitamin E (as d-alpha Tocopheryl acetate) | 30 IU | 134% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Thiamine (Vitamin B1)(as Thiamine mononitrate) | 50 mg | 4167% |
| Riboflavin (Vitamin B2) | 40 mg | 3077% |
| Niacin (as Niacinamide & Niacin) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine hydrochloride) | 50 mg | 2941% |
| Folic Acid | 400 mcg | 167% |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 2083% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium Pantothenate) | 50 mg | 1000% |
| Choline (as Choline bitartrate) | 10 mg | 2% |
| Calcium (as Calcium carbonate & Calcium ascorbate) | 200 mg | 15% |
| Iodine (as Potassium iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide) | 100 mg | 24% |
| Zinc (as Zinc oxide) | 15 mg | 136% |
| Selenium (as Selenomethionine) | 200 mcg | 364% |
| Copper (as Copper sulfate) | 2 mg | 222% |
| Manganese (as Manganese sulfate) | 2 mg | 87% |
| Chromium (as Chromium chloride) | 120 mcg | 343% |
| Molybdenum (as Sodium molybdate) | 75 mcg | 167% |
| Ginkgo Biloba Leaf | 6 mg | * |
| Bacopa Monnieri Stem & Leaf Extract (Standardized to 20% Bacosides) | 3 mg | * |
| Phosphatidylserine | 1 mg | * |
| Inositol | 10 mg | * |
| Grape Seed 4:1 Extract (Vitis vinifera) | 1 mg | * |
| Saw Palmetto Berry 4:1 Extract (Serenoa repens) | 50 mg | * |
| Nettle Leaf (Urtica dioica) | 50 mg | * |
| Pumpkin Seed (Cucurbita pepo) | 60 mg | * |
| Beta-Sitosterol | 30 mg | * |
| L-Arginine (as L-Arginine HCL) | 100 mg | * |
| Silica (Silicon dioxide) | 4 mg | * |
| Ashwagandha Root (Withania somnifera) | 5 mg | * |
| Resveratrol (from Polygonum cuspidatum root extract) | 1 mg | * |
| Vanadium (as Sodium metavanadate) | 10 mcg | * |
| Alpha-Lipoic Acid | 25 mg | * |
| Lutein (Marigold flower extract)(Tagetes erecta) | 2 mg | * |
| Lycopene | 1 mg | * |
| Turmeric Root Extract (Standardized to 95% Curcuminoids) | 500 mcg | * |
| Zeaxanthin (Marigold flower extract)(Tagetes erecta) | 400 mcg | * |
| Astaxanthin (from Haematococcus pluvialis extract) | 50 mcg | * |
| Tribulus Terrestris Fruit 10:1 Extract | 2 mg | * |
* Daily Value (DV) not established
Other Ingredients
Modified cellulose gum, vegetable stearates, sodium citrate, silicates, hypromellose, polydextrose, caramel, talc, maltodextrin, medium chain triglycerides
Contains soy. Colour variation may occur due to natural ingredients.
Vitashine D3™ is a registered trademark of ESB Developments Ltd. Lyc-O-Beta™ is a registered trademark of Lycored Ltd.
Storage
Store in a cool, dry place away from direct sunlight. Keep out of reach of children.
Precaution
If you are taking any medication or have a medical condition, please consult a physician before using this product. Do not take while on Warfarin therapy without medical advice.
Manufactured in U.S.A.
Thanks for subscribing!
This email has been registered!